Usage Statistics

Summary Period: February 2022
Generated 2024.04.24 21:34 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 66393
Total Files 97329
Total Pages 92774
Total Visits 69644
Total KBytes 32916
Total Unique Sites 78805
Total Unique URLs 59350
Total Unique Referrers 6232
Total Unique User Agents 80725
. Avg Max
Hits per Hour 4751 48900
Hits per Day 33009 6095
Files per Day 85482 34121
Pages per Day 128 9944
Sites per Day 31641 59441
Visits per Day 38774 77380
KBytes per Day 61909 71327
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 98225 39.55% 3943 39.96% 4313 44.45% 221 25.22% 5084 25.27% 77113 33.90%
2 68998 42.73% 42839 45.04% 90209 40.29% 26122 28.89% 9232 31.53% 87538 37.05%
18895 78876 17.72% 20453 45.04% 97699 45.04% 38225 45.04% 26685 45.04% 78424 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42976 75585 3.50% 11433 49070 2.86% 61067 45553 4.52% 49198 710102.63%
1 77193 8638 3.71% 9783 54573 3.36% 70547 81110 4.76% 52797 70767 4.13%
2 86193 29910 4.20% 39765 29032 3.99% 20119 65886 5.41% 38264 7656 6.56%
3 84780 17139 3.75% 28109 82479 3.56% 55364 54793 4.17% 60903 98339 4.74%
4 30377 72335 3.65% 47408 91444 3.43% 17887 96605 4.74% 62453 95080 4.89%
5 197 593 4.50% 5243 72236 4.72% 49653 75789 5.82% 53346 2449 6.41%
6 46556 39539 4.47% 32359 86320 4.30% 68570 52477 5.32% 52206 6834 5.46%
7 60133 36986 6.60% 23973 88241 6.95% 19464 79336 4.99% 43034 80366 6.54%
8 77674 73411 4.19% 52700 25082 3.92% 64854 70587 4.57% 21686 27306 4.64%
9 65667 26929 5.18% 99541 15319 5.47% 2717 52887 4.16% 17768 49272 5.55%
10 92425 50126 4.91% 35592 60994 5.20% 2603 87798 3.70% 67828 62736 3.53%
11 24783 91800 5.31% 50976 44246 5.67% 71135 94010 4.32% 24612 48809 4.85%
12 67420 77311 4.41% 73890 32273 4.39% 47898 95576 4.64% 59578 13564 4.47%
13 22504 59119 4.31% 28883 25220 4.04% 12005 46650 3.95% 74492 4429 3.90%
14 96776 10084 5.77% 65423 99379 6.18% 97881 33251 4.20% 62114 22663 4.23%
15 25050 13090 6.48% 66909 96185 7.68% 7099 91520 3.74% 44994 74518 5.81%
16 68831 18883 3.54% 6790 16728 3.43% 14458 66368 3.81% 30292 36962 3.13%
17 25486 59175 3.44% 62182 37491 3.69% 5824 36674 3.43% 41920 2600 2.90%
18 46758 7343 3.31% 1978 44638 3.54% 40593 64091 3.48% 67301 65643 3.14%
19 77180 34210 3.31% 61828 84278 3.43% 25729 6821 3.81% 58795 94560 3.10%
20 25703 65585 2.81% 11287 40161 2.40% 31952 41579 3.61% 77123 57438 2.47%
21 753 39304 4.11% 94928 6577 4.23% 75977 36848 3.68% 9176 22734 3.33%
22 44190 11154 1.77% 67372 84782 1.18% 75244 34673 2.15% 50425 52424 1.12%
23 68882 12252 2.75% 36702 94611 2.39% 19072 95497 3.00% 89170 44775 2.48%

Top 30 of 61119 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 8494
2 122 0.93% 3314 3.32% 4204
3 80 0.61% 137 0.14% 5047
4 64 0.49% 2873 2.88% 137
5 58 0.44% 274 0.27% 4937
6 42 0.32% 157 0.16% 8225
7 42 0.32% 109 0.11% 8
8 42 0.32% 77 0.08% 6970
9 42 0.32% 92 0.09% 1122
10 42 0.32% 63 0.06% 212
11 36 0.27% 214 0.21% 9737
12 32 0.24% 212 0.21% 7390
13 28 0.21% 165 0.17% 6561
14 28 0.21% 228 0.23% 2956
15 28 0.21% 148 0.15% 3774
16 24 0.18% 127 0.13% 5524
17 22 0.17% 105 0.11% 8368
18 22 0.17% 171 0.17% 8474
19 21 0.16% 8 0.01% 4006
20 21 0.16% 19 0.02% 7954
21 20 0.15% 97 0.10% 6344
22 20 0.15% 111 0.11% 4797
23 18 0.14% 93 0.09% 8822
24 18 0.14% 70 0.07% 3095
25 18 0.14% 63 0.06% 6260
26 18 0.14% 55 0.05% 6108
27 18 0.14% 118 0.12% 407
28 6 0.05% 15 0.02% 9402
29 6 0.05% 47 0.05% 2793
30 6 0.05% 21 0.02% 2445

Top 10 of 65699 Total URLs By KBytes
# Hits KBytes URL
1 14305 49.64% 79704 74.35% 9790
2 76977 0.93% 73096 3.32% 1702
3 59203 0.11% 6530 0.22% 5441
4 86109 0.61% 72086 0.17% 3466
5 50156 0.22% 94615 0.54% 8864
6 23915 0.84% 12297 0.48% 2643
7 28044 0.38% 24396 0.4% 5636
8 22019 0.71% 67959 0.28% 4129
9 82795 0.79% 2953 0.54% 6387
10 89500 0.47% 85952 0.84% 4298

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2505
2 122 0.93% 21 4.09% 8494
3 36 0.27% 7 1.36% 7859
4 32 0.24% 6 1.17% 132
5 28 0.21% 5 0.97% 3569
6 18 0.14% 5 0.97% 2960
7 28 0.21% 5 0.97% 2819
8 24 0.18% 4 0.78% 5998
9 28 0.21% 3 0.58% 9460
10 22 0.17% 3 0.58% 3934

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 412
2 122 0.93% 33 6.48% 7143
3 32 0.24% 9 1.77% 8367
4 36 0.27% 8 1.57% 5392
5 18 0.14% 7 1.38% 1968
6 18 0.14% 6 1.18% 4050
7 28 0.21% 5 0.98% 2484
8 24 0.18% 5 0.98% 1807
9 28 0.21% 5 0.98% 3681
10 28 0.21% 4 0.79% 2098

Top 15 of 7250 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
26 51 0.01% 64 0.00% 54 0.00% Generic TLD (info)
20 51 0.01% 25 0.00% 11 0.00% Thailand

12

1
Top 51 of 6276 Total Referrers
# Hits Referrer
1 98 0.62% http://local.google.tk/url?q=http://alt1.toolbarqueries.google.cm/url?q=http://hdorg2.ru/article?today-46791357
2 26 0.63% https://maps.google.mn/url?sa=j&url=http://image.google.com.kw/url?q=http://hdorg2.ru/article?today-84560461
3 80 0.14% http://image.google.be/url?q=https://www.google.fi/url?q=http://hdorg2.ru/article?today-15719754
4 17 0.64% http://alt1.toolbarqueries.google.si/url?q=https://images.google.rs/url?q=http://hdorg2.ru/article?today-89152219
4 97 0.96% https://images.google.co.ck/url?q=http://maps.google.com.my/url?q=http://hdorg2.ru/article?today-53060660
6 10 0.58% https://behind.sandbox.google.no/url?q=https://image.google.com.af/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-58742084
7 94 0.60% http://alt1.toolbarqueries.google.co.za/url?q=http://www.google.com.sa/url?q=http://hdorg2.ru/article?today-73154209
8 25 0.52% http://images.google.com.sa/url?q=http://map.google.com.tw/url?q=http://hdorg2.ru/article?today-89517392
9 76 0.83% http://www.google.rs/url?q=http://map.google.pt/url?q=http://hdorg2.ru/article?today-25224608
10 15 0.66% http://clients1.google.bf/url?q=http://toolbarqueries.google.pl/url?q=http://hdorg2.ru/article?today-69730367
11 3 0.96% http://toolbarqueries.google.cl/url?q=http://side.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-26960816
12 28 0.86% https://cse.google.gy/url?sa=t&rct=j&url=https://www.google.com/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-17249305
13 22 0.17% http://alt1.toolbarqueries.google.by/url?q=https://www.google.com.et/url?q=http://hdorg2.ru/article?today-89517392
14 60 0.17% http://alt1.toolbarqueries.google.co.zm/url?q=https://www.google.gr/url?q=http://hdorg2.ru/article?today-83360936
15 78 0.50% https://clients1.google.rs/url?sa=j&url=http://image.google.com.ua/url?q=http://hdorg2.ru/article?today-67372282
16 96 0.82% https://maps.google.com.gt/url?sa=t&url=https://images.google.ga/url?q=http://hdorg2.ru/article?today-44482094
17 7 0.95% http://image.google.com.bd/url?q=https://person.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-99052862
18 40 0.39% https://clients1.google.dz/url?q=https://toolbarqueries.google.dz/url?q=http://hdorg2.ru/article?today-47524911
29 54 0.28% https://maps.google.com.kw/url?q=j&source=web&rct=j&url=https://clients1.google.cz/url?q=http://hdorg2.ru/article?today-30726404
20 38 0.73% http://www.google.com.by/url?q=http://jmt17.google.cf/url?q=http://hdorg2.ru/article?today-56387946
21 81 0.41% https://images.google.am/url?q=http://first.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-21459292
22 66 0.91% http://maps.google.pn/url?q=https://maps.google.gl/url?sa=t&url=http://hdorg2.ru/article?today-44469710
23 89 0.64% https://clients1.google.dm/url?q=http://alt1.toolbarqueries.google.co.nz/url?q=http://hdorg2.ru/article?today-32217321
24 47 0.22% http://alt1.toolbarqueries.google.com.co/url?q=https://images.google.co.ve/url?q=http://hdorg2.ru/article?today-55429653
25 8 0.31% http://cse.google.as/url?q=https://toolbarqueries.google.com.vc/url?q=http://hdorg2.ru/article?today-91981670
26 95 0.29% http://cse.google.co.uz/url?q=http://maps.google.is/url?q=http://hdorg2.ru/article?today-99239456
27 86 0.97% https://images.google.bg/url?q=http://toolbarqueries.google.co.uz/url?q=http://hdorg2.ru/article?today-42359350
28 18 0.22% https://clients1.google.si/url?q=https://cse.google.co.ck/url?q=http://hdorg2.ru/article?today-63562734
29 83 0.80% https://maps.google.co.ao/url?sa=t&rct=j&url=https://clients1.google.ki/url?sa=t&url=http://hdorg2.ru/article?today-83393467
30 23 0.64% http://local.google.com.ly/url?q=https://images.google.ee/url?q=http://hdorg2.ru/article?today-14305248
31 23 0.27% http://local.google.tk/url?q=http://hdorg2.ru/article?today-46791357
32 42 0.36% https://maps.google.co.ao/url?sa=t&rct=j&url=https://clients1.google.ki/url?sa=t&url=http://hdorg2.ru/article?today-83393467
33 14 0.83% http://image.google.be/url?q=http://hdorg2.ru/article?today-15719754
34 63 0.71% http://alt1.toolbarqueries.google.si/url?q=http://hdorg2.ru/article?today-89152219
35 3 0.10% https://images.google.co.ck/url?q=http://hdorg2.ru/article?today-53060660
36 38 0.85% https://behind.sandbox.google.no/url?q=http://hdorg2.ru/article?today-58742084
37 37 0.14% http://alt1.toolbarqueries.google.co.za/url?q=http://hdorg2.ru/article?today-73154209
38 74 0.33% http://images.google.com.sa/url?q=http://hdorg2.ru/article?today-89517392
39 65 0.28% http://www.google.rs/url?q=http://hdorg2.ru/article?today-25224608
40 40 0.75% http://clients1.google.bf/url?q=http://hdorg2.ru/article?today-69730367
41 44 0.41% http://toolbarqueries.google.cl/url?q=http://hdorg2.ru/article?today-26960816
42 95 0.37% https://cse.google.gy/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-17249305
43 32 0.21% http://alt1.toolbarqueries.google.by/url?q=http://hdorg2.ru/article?today-89517392
44 45 0.23% http://alt1.toolbarqueries.google.co.zm/url?q=http://hdorg2.ru/article?today-83360936
45 91 0.70% https://clients1.google.rs/url?sa=j&url=http://hdorg2.ru/article?today-67372282
46 76 0.22% https://maps.google.com.gt/url?sa=t&url=http://hdorg2.ru/article?today-44482094
47 86 0.26% http://image.google.com.bd/url?q=http://hdorg2.ru/article?today-99052862
48 44 0.99% https://clients1.google.dz/url?q=http://hdorg2.ru/article?today-47524911
49 99 0.15% https://maps.google.com.kw/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-30726404
50 67 0.11% http://www.google.com.by/url?q=http://hdorg2.ru/article?today-56387946
51 8 0.15% http://http://alt1.toolbarqueries.google.cm/url?q=http://hdorg2.ru/article?today-46791357

4380, 5937, 7547, 899, 2413, 4339, 7565, 9937, 4720, 6666, 5242, 473, 8474, 1974, 1855, 7247, 3552, 3191, 1185, 5936, 8441, 9069, 5887, 5070, 5643, 6716, 213, 6103, 8302, 7378, 613, 6390, 7809, 5263, 3669, 2591, 1473, 8116, 664, 7965, 4919, 7192, 1869, 3817, 1369, 327, 5820, 6146, 6297, 2621, 2606, 2075, 6871, 1437, 3374, 3842, 4083, 3424, 4327, 6122, 8435, 7677, 3166, 7882, 5230, 9427, 5714


Generated by Webalizer Version 2.23